Power Rating: A 10% deduction in power must be made to determine the maximum allowable pump load | |
ITEM | ENGINE MODEL TN 6-105 |
Power Standard ISO 3046.1 | 105 KW @ 3000 r/min 141 HP @ 3000 r/min |
Displacement – l (cu. in.) | 6.49(396) |
Bore & Stroke – mm (in.) | 105×125 (4.13×4.92) |
Cylinder Qty. | 6 |
Aspiration | TA |
Rotation | CW |
Weight – kg (lb) | 810(1786) |
Compression Ratio | 17:01 |
Engine Type | 4 Stroke Cycle ; In-Line ; Mechanical Fuel Pump |
Overall Dimensions – mm (in.) | 1273(50.1) L × 791(31.1) W × 1760(69.3) H |
Crankshaft Centerline Height – mm (in.) | 355(14) |
Curve No. | 60605 |
Abbreviations: | |
CW – Clockwise (Rotation viewed from Heat Exchanger / Front of engine) | |
L – Length | |
W – Width | |
H – Height | |
NA – Naturally Aspirated |